Koopgids gaming-handhelds
De MSI Claw 8 EX AI+ scoort het hoogst, de Steam Deck OLED is het voordeligst
Vier gaming-handhelds naast elkaar: ons oordeel, de prijs en de specificaties die ertoe doen bij het kiezen.
Best getest
MSI
Claw 8 EX AI+
5,0
- 8 inch IPS
- 32 GB
- 767 gram
- 80 Wh
Prijs€ 1.599
Redactietip
ASUS
ROG Xbox Ally X
4,5
- 7 inch IPS
- 24 GB
- 715 gram
- 80 Wh
Prijs€ 999
MSI
Claw A8
4,5
- 8 inch IPS
- 24 GB
- 785 gram
- 80 Wh
Prijs€ 949
Valve
Steam Deck OLED
4,0
- 7,4 inch OLED
- 16 GB
- 640 gram
- 50 Wh
Laagste prijs€ 919
Alle specificaties
Toon allesVerberg
| Specificatie | MSIClaw 8 EX AI+ (opent in nieuw venster) | ASUSROG Xbox Ally X (opent in nieuw venster) | MSIClaw A8 (opent in nieuw venster) | ValveSteam Deck OLED (opent in nieuw venster) |
|---|---|---|---|---|
| Beoordeling | ||||
| Oordeel | 5,0 | 4,5 | 4,5 | 4,0 |
| Prestaties | 5,0 | 4,5 | 4,5 | 4,0 |
| Ergonomie | 5,0 | 5,0 | 4,0 | 4,5 |
| Accuduur | 5,0 | 4,0 | 4,0 | 3,5 |
| Prijs | € 1.599 | € 999 | € 949 | € 919 |
| Scherm | ||||
| Schermdiagonaal | 8 inch | 7 inch | 8 inch | 7,4 inch |
| Paneeltype | IPS | IPS | IPS | OLED |
| Resolutie | 1920 × 1800 pixels | 1920 × 1080 pixels | 1920 × 1800 pixels | 1280 × 800 pixels |
| Refreshrate | 120 Hz | 120 Hz | 120 Hz | 90 Hz |
| Hardware | ||||
| Processor | Intel G3 Extreme | AMD Ryzen AI Z2 Extreme | AMD Ryzen Z2 Extreme | Custom AMD Zen 2-cpu |
| Geheugen | 32 GB | 24 GB | 24 GB | 16 GB |
| Opslag | 1 TB (M.2 2280) | 1 TB (M.2 2280) | 1 TB (M.2 2280) | 1 TB (M.2 2230) |
| Geheugenuitbreiding | microSD | microSD | microSD | microSD |
| Besturingssysteem | Windows 11 | SteamOS (Linux) | Windows 11 | Windows 11 |
| Behuizing en accu | ||||
| Accucapaciteit | 80 Wh | 80 Wh | 80 Wh | 50 Wh |
| Gewicht | 767 gram | 715 gram | 785 gram | 640 gram |
| Aansluitingen | 2x usb-c | 2x usb-c | 2x usb-c | 1x usb-c |
Oordeel, prestaties, ergonomie en accuduur zijn beoordelingen op een schaal van 1 tot 5; de accuduur is dus geen aantal uren. De hoogste score per regel is oranje gemarkeerd.